Indus Towers Share Price Target 2025, 2026, 2027 to 2030: Indus Towers Ltd (NSE: INDUS TOWERS) is a leading name in the Telecom Services industry, operating under the Communication Services sector. Listed on both NSE and BSE, the company plays a crucial role in India’s telecom infrastructure, providing mobile tower solutions across the country. Investors and traders closely monitor INDUS TOWERS due to its market presence and potential for long-term growth.
In this blog, we’ll explore the monthly and yearly share price target for INDUS TOWERS from 2025 to 2030 using various technical and statistical forecasting models. Please note: these projections are based on historical performance, technical analysis, and machine learning data — they should not be considered financial advice.
Current Performance of INDUS TOWERS
As of April 14, 2025, INDUS TOWERS closed at ₹373.65, a gain of ₹3.05 from the previous day. Over the past week, the stock has shown mixed trends, indicating potential consolidation before a breakout.
Date | Closing Price | Change |
---|---|---|
April 02 | ₹361.30 | +₹8.85 (2.51%) |
April 03 | ₹358.00 | -₹3.30 (0.91%) |
April 04 | ₹360.50 | +₹2.50 (0.70%) |
April 07 | ₹356.00 | -₹4.50 (1.25%) |
April 08 | ₹370.65 | +₹14.65 (4.12%) |
April 09 | ₹370.60 | -₹0.05 (0.01%) |
April 11 | ₹373.65 | +₹3.05 (0.82%) |
INDUS TOWERS Share Price Target 2025
Based on technical analysis and predictive models, INDUS TOWERS is expected to follow an upward trajectory in 2025.
Month | Target Price (₹) |
---|---|
March 2025 | ₹347.39 |
April 2025 | ₹384.85 |
May 2025 | ₹394.67 |
June 2025 | ₹404.40 |
July 2025 | ₹414.96 |
August 2025 | ₹425.12 |
September | ₹436.53 |
October | ₹447.63 |
November | ₹458.79 |
December | ₹470.37 |
Summary 2025:
- Start Target: ₹347.39
- Mid-Year Target: ₹425.12
- Year-End Target: ₹470.37
Also read: Alok Industries Share Price Target & Forecast 2025–2030
INDUS TOWERS Share Price Target 2026
With continued positive momentum, INDUS TOWERS could experience steady growth in 2026.
Month | Target Price (₹) |
---|---|
January | ₹482.36 |
February | ₹494.99 |
March | ₹508.08 |
April | ₹521.10 |
May | ₹534.39 |
June | ₹547.56 |
July | ₹561.86 |
August | ₹575.61 |
September | ₹591.06 |
October | ₹606.10 |
November | ₹621.21 |
December | ₹636.88 |
Summary 2026:
- Start Target: ₹482.36
- Mid-Year Target: ₹547.56
- Year-End Target: ₹636.88
INDUS TOWERS Share Price Target 2027
Fibonacci projection models suggest significant growth potential by 2027.
Month | Target Price (₹) |
---|---|
January | ₹653.11 |
February | ₹670.22 |
March | ₹687.94 |
April | ₹705.57 |
May | ₹723.57 |
June | ₹741.39 |
July | ₹760.76 |
August | ₹779.38 |
September | ₹800.30 |
October | ₹820.67 |
November | ₹841.12 |
December | ₹862.34 |
Summary 2027:
- Start Target: ₹653.11
- Mid-Year Target: ₹741.39
- Year-End Target: ₹862.34
INDUS TOWERS Share Price Target 2028
Based on sector growth and macroeconomic forecasts, 2028 could be a breakout year.
Month | Target Price (₹) |
---|---|
January | ₹884.32 |
February | ₹907.48 |
March | ₹931.48 |
April | ₹955.34 |
May | ₹979.71 |
June | ₹1,003.85 |
July | ₹1,030.08 |
August | ₹1,055.29 |
September | ₹1,083.61 |
October | ₹1,111.19 |
November | ₹1,138.88 |
December | ₹1,167.62 |
Summary 2028:
- Start Target: ₹884.32
- Mid-Year Target: ₹1,003.85
- Year-End Target: ₹1,167.62
Also read: Reliance Industries Share Price Target & Forecast 2025, 2026, 2027 to 2030
INDUS TOWERS Share Price Target 2029
With the telecom infrastructure industry expanding, INDUS TOWERS is expected to maintain a strong bullish trend.
Month | Target Price (₹) |
---|---|
January | ₹1,197.38 |
February | ₹1,228.73 |
March | ₹1,261.22 |
April | ₹1,293.54 |
May | ₹1,326.54 |
June | ₹1,359.22 |
July | ₹1,394.73 |
August | ₹1,428.87 |
September | ₹1,467.21 |
October | ₹1,504.56 |
November | ₹1,542.05 |
December | ₹1,580.96 |
Summary 2029:
- Start Target: ₹1,197.38
- Mid-Year Target: ₹1,359.22
- Year-End Target: ₹1,580.96
INDUS TOWERS Share Price Target 2030
Forecasts based on machine learning suggest substantial gains by 2030.
Month | Target Price (₹) |
---|---|
January | ₹1,621.26 |
February | ₹1,663.71 |
March | ₹1,707.71 |
April | ₹1,751.47 |
May | ₹1,796.15 |
June | ₹1,840.40 |
July | ₹1,888.48 |
August | ₹1,934.70 |
September | ₹1,986.62 |
October | ₹2,037.18 |
November | ₹2,087.95 |
December | ₹2,140.63 |
Summary 2030:
- Start Target: ₹1,621.26
- Mid-Year Target: ₹1,840.40
- Year-End Target: ₹2,140.63
Conclusion
Indus Towers Ltd has shown promising signs of growth and remains a key player in India’s telecom infrastructure space. With increasing demand for mobile connectivity and 5G expansion, the company’s long-term fundamentals look strong. However, all projections should be considered educational — always consult a financial advisor before making investment decisions.
Disclaimer: The forecasts are based on technical indicators, historical data, and predictive modeling. These are not investment recommendations.